What you can do

The Full List: Top 100 Employers 2023

Our Top 100 Employers 2023
Below is the full list of all organisations that make up our Top 100 Employers 2023. Every organisation featured below has done great work over the past year for all LGBTQ+ people.
Rank | Organisation |
---|---|
1 | Clifford Chance |
2 | Arup |
3 | Victim Support |
4 | NHS Business Services Authority |
5 | Cheshire Fire and Rescue Service |
6 | Jacobs Engineering Group |
7 | Stockport Homes Group |
8 | KPMG |
9 | Linklaters |
10 | Citi |
11 | Wickes |
12 | Swansea University |
12 | HSBC |
14 | Fidelity International |
15 | Tesco Stores Ltd |
16 | Unilever |
17 | DLA Piper LLP |
18 | Kent Fire and Rescue Service |
19 | Sky UK |
20 | University of Greenwich |
21 | Bank of America |
22 | Zurich Insurance |
23 | Severn Trent |
24 | St Mungo's |
25 | Leigh Day |
25 | Solicitors Regulation Authority |
27 | De Montfort University |
28 | Aviva |
29 | Pearson |
30 | The University of Manchester |
31 | Santander UK |
32 | Rolls-Royce |
32 | Charles Russell Speechlys LLP |
32 | Barclays |
34 | OC&C Strategy Consultants |
35 | Cardiff Council |
36 | Irwin Mitchell |
37 | * |
38 | Credit Suisse UK |
38 | Grant Thornton UK LLP |
38 | Mills & Reeve |
41 | Wrexham Glyndwr University |
42 | RPC LAW |
43 | Environment Agency |
44 | WTW |
45 | University of Plymouth |
46 | The Scottish Government |
47 | Leicestershire Police |
48 | Leicestershire County Council |
48 | Fujitsu |
50 | Reckitt |
50 | Greater Manchester Combined Authority (Greater Manchester Fire & Rescue Service) |
52 | Oliver Wyman |
53 | Shearman & Sterling |
53 | Whitbread PLC |
55 | Health Education England |
56 | Touchstone |
56 | Womble Bond Dickinson |
58 | Middlesex University |
58 | Notting Hill Genesis |
60 | Virgin Money |
61 | Vodafone |
62 | Virgin Media O2 |
62 | L'OREAL UK & IRELAND |
64 | Thoughtworks |
65 | Northamptonshire Healthcare NHS Foundation Trust |
65 | M&S Bank |
67 | Sheffield Teaching Hospital |
68 | NHS England |
68 | Berkshire Healthcare NHS Foundation Trust |
70 | Leeds City Council |
70 | Welsh Government |
72 | dentsu uk |
73 | Wellcome |
74 | Enterprise Rent-A-Car |
75 | BAE Systems |
75 | The King's Fund |
77 | Nationwide Building Society |
77 | Colt Technology Services |
79 | Central and North West London NHS Foundation Trust |
80 | Cardiff and Vale University Health Board |
81 | Deutsche Bank |
81 | Mind |
83 | AXA UK |
84 | Oxford Brookes University |
84 | Skyscanner |
84 | Birmingham City University |
87 | Marsh |
88 | Brunel University London |
89 | Capital One UK |
90 | T. Rowe Price |
90 | Oxfordshire County Council |
90 | Royal College of Psychiatrists |
93 | University of Derby |
93 | NHSBT |
93 | Royal Holloway, University of London |
96 | TLT LLP |
97 | Amazon UK |
97 | City, University of London |
97 | University of Huddersfield |
100 | Hargreaves Lansdown |
100 | Societe Generale |
100 | Network Rail |
* Barclays, who were originally placed at number 37, have risen to rank 32 to reflect a recalculation of their score.