Home
The List: Public Sector

The List: Public Sector

Below is every public sector organisation from our Top 100 Employers 2018, broken down by sector.
Rank | Organisation |
---|---|
Defence and Security | |
32 | Royal Navy and Royal Marines |
49 | MI6 |
=54 | GCHQ |
=84 | The British Army |
Education | |
14 | Cardiff University |
=16 | Manchester Metropolitan University |
=16 | The University of Manchester |
=24 | The University of Sheffield |
=24 | York St John University |
=29 | Swansea University |
44 | University of Leicester |
=56 | Aberystwyth University |
=59 | University of Essex |
61 | De Montfort University |
62 | University of Wolverhampton |
=63 | Newham College of Further Education |
=67 | Teesside University |
97 | University of Greenwich |
=98 | UCL |
Emergency Services | |
4 | Cheshire Fire and Rescue Service |
=26 | Cheshire Constabulary |
=39 | Nottinghamshire Police |
=42 | Leicestershire Police |
=47 | Sussex Police |
=59 | Tyne and Wear Fire and Rescue Service |
69 | Northumbria Police |
74 | Lancashire Constabulary |
90 | Police Scotland |
Government | |
1 | National Assembly for Wales |
12 | Welsh Government |
13 | Ministry of Justice |
15 | Crown Office and Procurator Fiscal Service |
18 | Environment Agency |
23 | House of Commons |
38 | Home Office |
78 | Department for Education |
=93 | Intellectual Property Office |
Health and Social Care | |
46 | North East Ambulance Service NHS Foundation Trust |
=51 | Cardiff and Vale University Health Board |
=51 | Betsi Cadwaladr University Health Board |
65 | Northumbria Healthcare NHS Foundation Trust |
=86 | St Andrew's Healthcare |
=88 | Golden Jubilee Foundation |
=95 | Central and North West London NHS Foundation Trust |
Housing | |
3 | Gentoo |
36 | The Riverside Group |
45 | Wolverhampton Homes |
=47 | Your Homes Newcastle |
=75 | Home Group |
=79 | L&Q |
Leisure and Arts | |
=67 | Tate |
Local Government | |
9 | Newcastle City Council |
22 | Nottinghamshire County Council |
41 | Bury Council |
50 | Leeds City Council |
=79 | Leicestershire County Council |
=79 | Southend-on-Sea Borough Council |
=84 | Cheshire West and Chester Council |
=88 | Rhondda Cynon Taf County Borough Council |
=91 | Tower Hamlets Council |
Third Sector | |
10 | Victim Support |
20 | Touchstone |
71 | Barnardo's |
72 | St Mungo's |