Home
The List: Private Sector

The List: Private Sector

Below is every private sector organisation from our Top 100 Employers 2018, broken down by sector.
Rank | Organisation |
---|---|
Consumer Goods and Retail | |
42 | Vodafone |
66 | Co-op |
Financial Services | |
5 | Lloyds Banking Group |
8 | Citi |
39 | J.P. Morgan |
56 | Bank of America Merrill Lynch |
83 | RBS |
86 | Macquarie Group |
93 | Credit Suisse |
95 | Virgin Money |
Insurance | |
98 | Aviva |
Legal | |
2 | Pinsent Masons LLP |
6 | Baker McKenzie |
7 | Berwin Leighton Paisner |
11 | Clifford Chance |
19 | Norton Rose Fulbright |
=26 | CMS |
=26 | Travers Smith |
31 | Hogan Lovells |
33 | Herbert Smith Freehills |
51 | Taylor Wessing |
54 | Slaughter and May |
58 | Dentons |
73 | Kirkland & Ellis |
=75 | Eversheds Sutherland |
=75 | Linklaters |
91 | Allen & Overy |
Manufacturing | |
21 | GSK |
Media | |
29 | Sky |
Professional Services | |
33 | PwC |
35 | KPMG |
37 | Accenture |
63 | Capgemini |
70 | PageGroup |
79 | EY |
Technology | |
100 | Fujitsu |